House edge, pack by pack.
What each pack returns on average, worked out from the same odds table its draws use.
Across the 26 packs in the shop today, the average return runs from 85.0% to 85.0% of the price.
| Pack | Price | Items | Top prize | Average return | Return | House edge | Wins the price back |
|---|---|---|---|---|---|---|---|
| Dime iPhone | $0.10 | 14 | iPhone 17 Pro Max 1TB Deep Blue $1,600.00 | $0.08 | 85.0% | 15.0% | 37% |
| Rug Pull | $0.10 | 13 | Bitcoin Pendant $5,400.00 | $0.08 | 85.0% | 15.0% | 35% |
| Broke Boy | $0.25 | 14 | 1 oz Gold Kangaroo Coin $4,100.00 | $0.21 | 85.0% | 15.0% | 20% |
| Ex's Stuff | $0.25 | 16 | Key Pouch Monogram $442.00 | $0.21 | 85.0% | 15.0% | 19% |
| NPC Pack | $0.50 | 13 | Steam Deck $819.00 | $0.43 | 85.0% | 15.0% | 18% |
| Plug In | $0.50 | 12 | Galaxy Watch7 $344.99 | $0.42 | 85.0% | 15.0% | 26% |
| Dollar iPhone | $1.00 | 16 | iPhone 18 Pro Max 1TB $1,899.00 | $0.85 | 85.0% | 15.0% | 7.7% |
| Gold Rush | $1.00 | 13 | 1 oz Gold Kangaroo Coin $4,100.00 | $0.85 | 85.0% | 15.0% | 16% |
| Fight Night | $1.50 | 16 | Boxing Glove Diamond Pendant $5,600.00 | $1.27 | 85.0% | 15.0% | 30% |
| Pocket Check | $1.50 | 16 | 50g Gold Bar $6,877.00 | $1.27 | 85.0% | 15.0% | 29% |
| Main Character | $2.00 | 17 | Santos 40mm Fully Iced Out $26,737.50 | $1.70 | 85.0% | 15.0% | 14% |
| Sneaker Drop | $2.50 | 16 | Jordan 1 Low OG Reverse Mocha $1,100.00 | $2.12 | 85.0% | 15.0% | 25% |
| Gym Rat | $3.50 | 18 | Commercial 2450 Treadmill $3,449.00 | $2.97 | 85.0% | 15.0% | 28% |
| GOAT Debate | $4.00 | 17 | Messi & Lamine Yamal Signed Framed Shirts $6,800.00 | $3.40 | 85.0% | 15.0% | 13% |
| Console Wars | $5.00 | 16 | PS5 Pro $990.00 | $4.25 | 85.0% | 15.0% | 29% |
| Lucky Dip | $5.00 | 18 | iPhone 17 Pro Max 1TB Cosmic Orange $1,760.00 | $4.25 | 85.0% | 15.0% | 29% |
| Apple Bite | $10.00 | 17 | Vision Pro $4,023.90 | $8.50 | 85.0% | 15.0% | 9.8% |
| Creator Kit | $10.00 | 15 | Osmo Pocket 3 Creator Combo $605.00 | $8.50 | 85.0% | 15.0% | 28% |
| Dream Setup | $10.00 | 16 | 77" S95H OLED 4K TV $5,000.00 | $8.50 | 85.0% | 15.0% | 9.8% |
| Smell Rich | $10.00 | 15 | Oud Wood $330.00 | $8.50 | 85.0% | 15.0% | 7% |
| Sound Check | $25.00 | 17 | Q990F Soundbar System $2,250.00 | $21.25 | 85.0% | 15.0% | 12% |
| Rollie Shot | $50.00 | 14 | Oyster Perpetual 36 Aqua $17,400.00 | $42.50 | 85.0% | 15.0% | 6.3% |
| Two Wheels | $50.00 | 16 | Streetfighter V4 $23,760.00 | $42.50 | 85.0% | 15.0% | 17% |
| Wen Lambo | $50.00 | 19 | Revuelto 2026 $608,000.00 | $42.50 | 85.0% | 15.0% | 11% |
| High Roller | $100.00 | 17 | California 2014 $160,800.00 | $85.00 | 85.0% | 15.0% | 18% |
| Supercars | $100.00 | 20 | California 2014 $160,800.00 | $85.00 | 85.0% | 15.0% | 13% |
The catalogue rules refuse any paid pack with an edge under 10%, and a pack whose average return would exceed its target cannot be saved.
How these numbers are worked out
Average return is the value of every item multiplied by its chance, added up. A $10 pack with an average return of $8.50 returns 85% and has a house edge of 15%.
Values are the listed values on the pack page, which is also exactly what an item sells back for. There is no sell-back fee to subtract.
The table is computed when the page loads from the live catalogue, so it always matches the pack pages.
How to read it
The edge is an average over a very large number of opens. It says nothing about your next open, which returns one item: usually worth less than the price, sometimes worth far more.
"Wins the price back" is the chance that a single open lands an item worth at least what the pack cost. Two packs with the same edge can differ a lot here: one pays small amounts often, another pays rarely and big.
Free packs (daily rank packs, bonus packs, the welcome packs) are not listed. They cost nothing, so they have no edge.
